|
|
|
| KEY FEATURES |
| Model | Divina Digital De Luxe | KA3302 |
| Type | Automatic Espresso Coffee Maker | Drip Coffee Maker |
| Max Power Consumption | 1250 Watt | 1100 Watt |
| Max Coffee Pressure | 15 BAR | |
| Built-in Coffee Grinder | Yes | No |
| Housing Material | Plastic | Stainless Steel |
| COFFEE MACHINE FEATURES |
| Cappuccino Making | Yes, Manual making | No |
| Coffee Type Compatibility | Ground coffee, Grain coffee | Ground coffee |
| Customizable Drink Strength | | No |
| Customizable Cup Size | Yes | No |
| Simultaneous Preparation Of 2 Cups | Yes | No |
| Water Container Capacity | 44 fl.oz. (1.3 L) | |
| Cup Warmer | Yes | No |
| Coffee Pot Capacity | | 8 cup (61 fl.oz., 1.8 L) |
| Thermal Carafe | | Yes |
| DIMENSIONS |
| Width | 15.3 inch (39 cm) | |
| Height | 15.3 inch (39 cm) | |
| Depth | 11 inch (28 cm) | |
| Weight | 17.6 lbs (8 kg) | |
| CONTROLS |
| LCD Screen | Yes | Yes, with backlight |
| Programmable Timer | Yes | Yes |
| Pressure Gauge | No | No |
| Water Level Indicator | Yes | Yes |
| Power On Indicator Light | Yes | Yes |
| SERVICE |
| Automatic Decalcification | Yes | No |
| Antidrip System | No | Yes |
| Removable Drip Tray | Yes | No |
| ADDITIONAL FEATURES |
| Auto Shutoff | | Yes |
| Hot Water Function | | No |
|
| Compare rating |
9
|
2
|
|
|
Also Compare Spidem Divina Digital De Luxe with:
|
Also Compare Clatronic KA3302 with:
|