|
|
|
| KEY FEATURES |
| Model | TK 68001 | Adagio ES 170 |
| Type | Automatic Espresso Coffee Maker | Semi-automatic Espresso Coffee Maker |
| Max Power Consumption | 1300 Watt | 1060 Watt |
| Max Coffee Pressure | 15 BAR | 15 BAR |
| Number Of Groups | | 1 |
| Built-in Coffee Grinder | Yes, with adjustable grind amount | No |
| Housing Material | Plastic | Plastic |
| COFFEE MACHINE FEATURES |
| Cappuccino Making | Yes | Yes, Manual making |
| Coffee Type Compatibility | Ground coffee, Grain coffee | Ground coffee |
| Customizable Drink Strength | Yes | No |
| Coffee Bean Container Capacity | 0.6 lbs (250 g) | |
| Customizable Cup Size | Yes | |
| Simultaneous Preparation Of 2 Cups | Yes | Yes |
| Water Container Capacity | 61 fl.oz. (1.8 L) | 27 fl.oz. (0.8 L) |
| Cup Warmer | Yes | No |
| Customizable Coffee Temperature | Yes | |
| Heating System | Thermoblock | |
| CONTROLS |
| LCD Screen | Yes | No |
| Programmable Timer | Yes | No |
| Pressure Gauge | No | No |
| Power On Indicator Light | Yes | Yes |
| SERVICE |
| Automatic Decalcification | Yes | No |
| Antidrip System | No | No |
| Removable Drip Tray | Yes | Yes |
| ADDITIONAL FEATURES |
| Auto Shutoff | Yes | |
| Water Hardness Adjustable | Yes | |
| Double Boiler System | Yes | |
| Hot Water Function | Yes | |
| Turbo Steam | Yes | |
|
| Compare rating |
9
|
0
|
|
|
Also Compare Siemens TK 68001 with:
|
Also Compare Rowenta Adagio ES 170 with:
|