|
|
|
| KEY FEATURES |
| Model | Xelsis Inox | Exprelia Stainless Steel |
| Type | Automatic Espresso Coffee Maker | Automatic Espresso Coffee Maker |
| Max Power Consumption | 1500 Watt | 1500 Watt |
| Max Coffee Pressure | 15 BAR | 15 BAR |
| Number Of Groups | 1 | 1 |
| Built-in Coffee Grinder | Yes, with adjustable grind amount | Yes, with adjustable grind amount |
| Housing Material | Stainless Steel | |
| COFFEE MACHINE FEATURES |
| Cappuccino Making | Yes, Automatic making | Yes, Manual and Automatic making |
| Coffee Type Compatibility | Ground coffee, Grain coffee | Ground coffee, Grain coffee |
| Customizable Drink Strength | Yes | Yes |
| Coffee Bean Container Capacity | 0.8 lbs (350 g) | 0.7 lbs (300 g) |
| Customizable Cup Size | Yes | Yes |
| Simultaneous Preparation Of 2 Cups | Yes | Yes |
| Water Container Capacity | 54 fl.oz. (1.6 L) | 54 fl.oz. (1.6 L) |
| Cup Warmer | Yes | Yes |
| Customizable Coffee Temperature | | Yes |
| Heating System | Boiler | Boiler |
| DIMENSIONS |
| Width | 11 inch (28 cm) | 9.8 inch (25 cm) |
| Height | 16.5 inch (42 cm) | 16.5 inch (42 cm) |
| Depth | 14.5 inch (37 cm) | 14.1 inch (36 cm) |
| Weight | 37.5 lbs (17 kg) | 26.5 lbs (12 kg) |
| CONTROLS |
| LCD Screen | Yes, with backlight | Yes, with backlight |
| Programmable Timer | | No |
| Pressure Gauge | No | No |
| Water Level Indicator | Yes | |
| Power On Indicator Light | Yes | Yes |
| SERVICE |
| Automatic Decalcification | Yes | Yes |
| Antidrip System | No | No |
| Removable Drip Tray | Yes | Yes |
| ADDITIONAL FEATURES |
| Auto Shutoff | Yes | |
| Water Hardness Adjustable | Yes | Yes |
| Double Boiler System | Yes | Yes |
| Hot Water Function | Yes | |
| Turbo Steam | Yes | Yes |
| Disposal Container | Yes | Yes |
|
| Compare rating |
1
|
0
|
|
|
Also Compare Saeco Xelsis Inox with:
|
Also Compare Saeco Exprelia Stainless Steel with:
|