|
|
|
| KEY FEATURES |
| Model | ES100 Professional | GEMINI CS220 Pro |
| Type | Automatic Espresso Coffee Maker | Semi-automatic Espresso Coffee Maker |
| Max Power Consumption | 1348 Watt | 2400 Watt |
| Max Coffee Pressure | 18 BAR | 19 BAR |
| Number Of Groups | 1 | 2 |
| Built-in Coffee Grinder | No | No |
| Housing Material | | Plastic |
| COFFEE MACHINE FEATURES |
| Cappuccino Making | Yes, Manual making | Yes, Automatic making |
| Coffee Type Compatibility | Coffee pods | Coffee pods |
| Customizable Drink Strength | No | No |
| Customizable Cup Size | Yes | Yes |
| Simultaneous Preparation Of 2 Cups | No | Yes |
| Water Container Capacity | 101 fl.oz. (3 L) | 203 fl.oz. (6 L) |
| Cup Warmer | Yes | Yes |
| DIMENSIONS |
| Width | 18.4 inch (47 cm) | 22 inch (56 cm) |
| Height | 10.6 inch (27 cm) | 15.3 inch (39 cm) |
| Depth | 16.5 inch (42 cm) | 14.5 inch (37 cm) |
| Weight | 14.6 lbs (6.6 kg) | 39.7 lbs (18 kg) |
| CONTROLS |
| LCD Screen | No | Yes, with backlight |
| Programmable Timer | No | No |
| Pressure Gauge | No | No |
| Water Level Indicator | Yes | Yes |
| Power On Indicator Light | Yes | Yes |
| SERVICE |
| Automatic Decalcification | No | No |
| Antidrip System | No | No |
| Removable Drip Tray | Yes | Yes |
| ADDITIONAL FEATURES |
| Hot Water Function | Yes | Yes |
| Disposal Container | Yes | Yes |
|
| Compare rating |
0
|
6
|
|
|
Also Compare Nespresso ES100 Professional with:
|
Also Compare Nespresso GEMINI CS220 Pro with:
|