|
|
|
| KEY FEATURES |
| Model | ME-709 | Viva s 2-710 |
| Type | Automatic Espresso Coffee Maker | Semi-automatic Espresso Coffee Maker |
| Max Power Consumption | 1250 Watt | 3800 Watt |
| Max Coffee Pressure | 19 BAR | |
| Number Of Groups | 1 | 2 |
| Built-in Coffee Grinder | Yes | No |
| Housing Material | Plastic | |
| COFFEE MACHINE FEATURES |
| Cappuccino Making | Yes, Manual and Automatic making | Yes, Manual making |
| Coffee Type Compatibility | Grain coffee | Ground coffee |
| Customizable Drink Strength | Yes | |
| Coffee Bean Container Capacity | 0.4 lbs (200 g) | |
| Customizable Cup Size | | Yes |
| Simultaneous Preparation Of 2 Cups | Yes | Yes |
| Water Container Capacity | 68 fl.oz. (2 L) | 338 fl.oz. (10 L) |
| Filter Holder Material | | Metal |
| Cup Warmer | Yes | Yes |
| Customizable Coffee Temperature | Yes | Yes |
| Heating System | Boiler | Boiler |
| DIMENSIONS |
| Width | 13.3 inch (34 cm) | 27.8 inch (71 cm) |
| Height | 16.1 inch (41 cm) | 20 inch (51 cm) |
| Depth | 14.1 inch (36 cm) | 20 inch (51 cm) |
| Weight | 25.4 lbs (11.5 kg) | 132.3 lbs (60 kg) |
| CONTROLS |
| LCD Screen | Yes | No |
| Programmable Timer | | No |
| Pressure Gauge | No | Yes |
| Water Level Indicator | Yes | |
| Power On Indicator Light | Yes | Yes |
| SERVICE |
| Automatic Decalcification | | No |
| Antidrip System | No | No |
| Removable Drip Tray | Yes | Yes |
| ADDITIONAL FEATURES |
| Mains Water Connection | | Yes |
| Double Boiler System | Yes | |
| Hot Water Function | Yes | Yes |
| Turbo Steam | Yes | |
| Disposal Container | Yes | |
|
| Compare rating |
2
|
4
|
|
|
Also Compare Merol ME-709 with:
|
Also Compare Reneka Viva s 2-710 with:
|