|
|
|
| KEY FEATURES |
| Model | Caffeo CI | CM 250-110 |
| Type | Automatic Espresso Coffee Maker | Built-in Automatic Espresso Coffee Maker |
| Max Power Consumption | 1500 Watt | 1700 Watt |
| Max Coffee Pressure | 15 BAR | 19 BAR |
| Number Of Groups | 1 | 1 |
| Built-in Coffee Grinder | Yes, with adjustable grind amount | Yes, with adjustable grind amount |
| Housing Material | Plastic | Stainless Steel |
| COFFEE MACHINE FEATURES |
| Cappuccino Making | Yes, Automatic making | Yes, Automatic making |
| Coffee Type Compatibility | Grain coffee | Ground coffee, Grain coffee |
| Customizable Drink Strength | Yes | Yes |
| Coffee Bean Container Capacity | 0.6 lbs (270 g) | 2.2 lbs (1000 g) |
| Customizable Cup Size | Yes | Yes |
| Simultaneous Preparation Of 2 Cups | Yes | Yes |
| Water Container Capacity | 61 fl.oz. (1.8 L) | 85 fl.oz. (2.5 L) |
| Cup Warmer | Yes | No |
| Customizable Coffee Temperature | Yes | Yes |
| DIMENSIONS |
| Width | | 23.1 inch (59 cm) |
| Height | | 18 inch (46 cm) |
| Depth | | 22.7 inch (58 cm) |
| Weight | | 130.1 lbs (59 kg) |
| CONTROLS |
| LCD Screen | Yes, with backlight | Yes, with backlight |
| Programmable Timer | | Yes |
| Pressure Gauge | No | No |
| Water Level Indicator | Yes | Yes |
| Illuminated Coffee Making Area | | Yes |
| Power On Indicator Light | Yes | Yes |
| SERVICE |
| Automatic Decalcification | Yes | Yes |
| Antidrip System | No | No |
| Removable Drip Tray | Yes | Yes |
| ADDITIONAL FEATURES |
| Auto Shutoff | Yes | Yes |
| Water Hardness Adjustable | | Yes |
| Hot Water Function | Yes | Yes |
| Turbo Steam | | Yes |
| Disposal Container | Yes | Yes |
|
| Compare rating |
1
|
6
|
|
|
Also Compare Melitta Caffeo CI with:
|
Also Compare Gaggenau CM 250-110 with:
|