|
|
|
| KEY FEATURES |
| Model | LB-Guzzini | Xsmall White |
| Type | Semi-automatic Espresso Coffee Maker | Automatic Espresso Coffee Maker |
| Max Power Consumption | 860 Watt | 1300 Watt |
| Max Coffee Pressure | 15 BAR | 15 BAR |
| Number Of Groups | 1 | 1 |
| Built-in Coffee Grinder | No | Yes, with adjustable grind amount |
| Housing Material | Plastic | Plastic |
| COFFEE MACHINE FEATURES |
| Cappuccino Making | Yes, Manual making | Yes, Manual making |
| Coffee Type Compatibility | Coffee pods | Grain coffee |
| Customizable Drink Strength | No | No |
| Coffee Bean Container Capacity | | 0.4 lbs (170 g) |
| Customizable Cup Size | | Yes |
| Simultaneous Preparation Of 2 Cups | No | Yes |
| Water Container Capacity | 44 fl.oz. (1.3 L) | 34 fl.oz. (1 L) |
| Filter Holder Material | Metal | |
| Cup Warmer | No | No |
| DIMENSIONS |
| Width | 7.5 inch (19 cm) | 11.8 inch (30 cm) |
| Height | 12.9 inch (33 cm) | 12.9 inch (33 cm) |
| Depth | 11.8 inch (30 cm) | 16.5 inch (42 cm) |
| Weight | 8.8 lbs (4 kg) | 19.6 lbs (8.9 kg) |
| CONTROLS |
| LCD Screen | No | No |
| Programmable Timer | No | No |
| Pressure Gauge | No | No |
| Water Level Indicator | Yes | Yes |
| Power On Indicator Light | | Yes |
| SERVICE |
| Automatic Decalcification | No | No |
| Antidrip System | No | No |
| Removable Drip Tray | Yes | Yes |
| ADDITIONAL FEATURES |
| Auto Shutoff | No | Yes |
| Hot Water Function | | Yes |
| Turbo Steam | | Yes |
| Disposal Container | | Yes |
|
| Compare rating |
1
|
4
|
|
|
Also Compare Lavazza LB-Guzzini with:
|
Also Compare Saeco Xsmall White with:
|