|
|
|
| KEY FEATURES |
| Model | Q10 Touch | Lavazza A Modo Mio Extra |
| Type | Espresso Coffee Maker | Automatic Espresso Coffee Maker |
| Max Power Consumption | 2300 Watt | 1050 Watt |
| Max Coffee Pressure | | 15 BAR |
| Number Of Groups | 1 | 1 |
| Built-in Coffee Grinder | Yes, with adjustable grind amount | No |
| Housing Material | Plastic | Plastic |
| COFFEE MACHINE FEATURES |
| Cappuccino Making | Yes, Automatic making | Yes, Manual making |
| Coffee Type Compatibility | Grain coffee | Coffee pods |
| Customizable Drink Strength | Yes | No |
| Coffee Bean Container Capacity | 2.6 lbs (1200 g) | |
| Customizable Cup Size | Yes | No |
| Simultaneous Preparation Of 2 Cups | Yes | No |
| Water Container Capacity | 30 fl.oz. (0.9 L) | 30 fl.oz. (0.9 L) |
| Cup Warmer | No | No |
| Heating System | Boiler | Boiler |
| DIMENSIONS |
| Width | 13.7 inch (35 cm) | 9.4 inch (24 cm) |
| Height | 26.3 inch (67 cm) | 12.2 inch (31 cm) |
| Depth | 24.7 inch (63 cm) | 12.9 inch (33 cm) |
| Weight | 106.9 lbs (48.5 kg) | 10.8 lbs (4.9 kg) |
| CONTROLS |
| LCD Screen | Yes, with backlight | No |
| Programmable Timer | Yes | No |
| Pressure Gauge | No | No |
| Water Level Indicator | Yes | Yes |
| Power On Indicator Light | Yes | Yes |
| SERVICE |
| Automatic Decalcification | | No |
| Antidrip System | No | No |
| Removable Drip Tray | Yes | Yes |
| ADDITIONAL FEATURES |
| Double Boiler System | Yes | |
| Hot Water Function | Yes | Yes |
| Turbo Steam | Yes | |
| Disposal Container | Yes | Yes |
|
| Compare rating |
7
|
0
|
|
|
Also Compare La Cimbali Q10 Touch with:
|
Also Compare Saeco Lavazza A Modo Mio Extra with:
|