|
|
|
| KEY FEATURES |
| Model | M22 Premium C2 | M29 BASIC C/2 |
| Type | Semi-automatic Espresso Coffee Maker | Semi-automatic Espresso Coffee Maker |
| Max Power Consumption | 4100 Watt | 5500 Watt |
| Number Of Groups | 2 | 2 |
| Built-in Coffee Grinder | No | No |
| Housing Material | Stainless Steel | Stainless Steel |
| COFFEE MACHINE FEATURES |
| Cappuccino Making | Yes, Manual making | Yes, Manual making |
| Coffee Type Compatibility | Ground coffee | Ground coffee |
| Customizable Drink Strength | No | No |
| Customizable Cup Size | Yes | Yes |
| Simultaneous Preparation Of 2 Cups | Yes | Yes |
| Water Container Capacity | 338 fl.oz. (10 L) | 338 fl.oz. (10 L) |
| Filter Holder Material | Metal | Metal |
| Cup Warmer | Yes | Yes |
| Heating System | Boiler | Boiler |
| DIMENSIONS |
| Width | 18.4 inch (47 cm) | 20 inch (51 cm) |
| Height | 20 inch (51 cm) | 18.8 inch (48 cm) |
| Depth | 30.2 inch (77 cm) | 30.2 inch (77 cm) |
| Weight | 172 lbs (78 kg) | 165.4 lbs (75 kg) |
| CONTROLS |
| LCD Screen | Yes, with backlight | No |
| Programmable Timer | No | No |
| Pressure Gauge | Yes | Yes |
| Water Level Indicator | Yes | Yes |
| SERVICE |
| Automatic Decalcification | No | No |
| Antidrip System | No | No |
| Removable Drip Tray | Yes | Yes |
| ADDITIONAL FEATURES |
| Auto Shutoff | No | No |
| Mains Water Connection | Yes | Yes |
| Hot Water Function | Yes | Yes |
| Turbo Steam | Yes | Yes |
|
| Compare rating |
1
|
1
|
|
|
Also Compare La Cimbali M22 Premium C2 with:
|
Also Compare La Cimbali M29 BASIC C/2 with:
|