|
|
|
| KEY FEATURES |
| Model | Accademia | Xelsis Digital ID |
| Type | Automatic Espresso Coffee Maker | Automatic Espresso Coffee Maker |
| Max Power Consumption | 1500 Watt | 1500 Watt |
| Max Coffee Pressure | 15 BAR | 15 BAR |
| Number Of Groups | 1 | 1 |
| Built-in Coffee Grinder | Yes, with adjustable grind amount | Yes, with adjustable grind amount |
| Housing Material | Stainless Steel | Stainless Steel |
| COFFEE MACHINE FEATURES |
| Cappuccino Making | Yes, Manual and Automatic making | Yes, Automatic making |
| Coffee Type Compatibility | Grain coffee | Ground coffee, Grain coffee |
| Customizable Drink Strength | Yes | Yes |
| Coffee Bean Container Capacity | 0.8 lbs (350 g) | 0.8 lbs (350 g) |
| Customizable Cup Size | Yes | Yes |
| Simultaneous Preparation Of 2 Cups | Yes | Yes |
| Water Container Capacity | 54 fl.oz. (1.6 L) | 54 fl.oz. (1.6 L) |
| Cup Warmer | Yes | Yes |
| Customizable Coffee Temperature | Yes | |
| Heating System | Boiler | Boiler |
| DIMENSIONS |
| Width | 11 inch (28 cm) | 11 inch (28 cm) |
| Height | 15.3 inch (39 cm) | 16.5 inch (42 cm) |
| Depth | 16.9 inch (43 cm) | 14.5 inch (37 cm) |
| Weight | 37.5 lbs (17 kg) | 37.5 lbs (17 kg) |
| CONTROLS |
| LCD Screen | Yes, with backlight | Yes, with backlight |
| Programmable Timer | Yes | Yes |
| Pressure Gauge | No | No |
| Water Level Indicator | Yes | Yes |
| Power On Indicator Light | Yes | Yes |
| SERVICE |
| Automatic Decalcification | Yes | Yes |
| Antidrip System | No | No |
| Removable Drip Tray | Yes | Yes |
| ADDITIONAL FEATURES |
| Auto Shutoff | Yes | Yes |
| Water Hardness Adjustable | Yes | Yes |
| Double Boiler System | Yes | Yes |
| Hot Water Function | Yes | Yes |
| Turbo Steam | Yes | Yes |
| Disposal Container | Yes | Yes |
|
| Compare rating |
0
|
1
|
|
|
Also Compare Gaggia Accademia with:
|
Also Compare Saeco Xelsis Digital ID with:
|