|
|
|
| KEY FEATURES |
| Model | Due S2 | EEA 260 |
| Type | Semi-automatic Espresso Coffee Maker | Semi-automatic Espresso Coffee Maker |
| Max Power Consumption | 3800 Watt | 1250 Watt |
| Max Coffee Pressure | | 15 BAR |
| Number Of Groups | 2 | 1 |
| Built-in Coffee Grinder | No | No |
| Housing Material | Stainless Steel | Plastic |
| COFFEE MACHINE FEATURES |
| Cappuccino Making | Yes, Manual making | Yes, Manual making |
| Coffee Type Compatibility | Ground coffee | Coffee pods, Ground coffee |
| Customizable Drink Strength | Yes | No |
| Customizable Cup Size | Yes | Yes |
| Simultaneous Preparation Of 2 Cups | Yes | Yes |
| Water Container Capacity | 372 fl.oz. (11 L) | 51 fl.oz. (1.5 L) |
| Filter Holder Material | Metal | Metal |
| Cup Warmer | Yes | Yes |
| Heating System | Boiler | Thermoblock |
| DIMENSIONS |
| Width | 25.5 inch (65 cm) | 9.8 inch (25 cm) |
| Height | 18.4 inch (47 cm) | 12.2 inch (31 cm) |
| Depth | 20.4 inch (52 cm) | 12.9 inch (33 cm) |
| CONTROLS |
| LCD Screen | No | No |
| Programmable Timer | No | No |
| Pressure Gauge | No | No |
| Water Level Indicator | | Yes |
| SERVICE |
| Automatic Decalcification | No | No |
| Antidrip System | No | No |
| Removable Drip Tray | Yes | Yes |
| ADDITIONAL FEATURES |
| Auto Shutoff | No | Yes |
| Mains Water Connection | Yes | |
| Hot Water Function | Yes | Yes |
| Turbo Steam | Yes | |
|
| Compare rating |
5
|
2
|
|
|
Also Compare Faema Due S2 with:
|
Also Compare Electrolux EEA 260 with:
|