|
|
|
| KEY FEATURES |
| Model | EKF5110 | LB-Guzzini |
| Type | Drip Coffee Maker | Semi-automatic Espresso Coffee Maker |
| Max Power Consumption | 1100 Watt | 860 Watt |
| Max Coffee Pressure | | 15 BAR |
| Number Of Groups | | 1 |
| Built-in Coffee Grinder | No | No |
| Housing Material | Plastic | Plastic |
| COFFEE MACHINE FEATURES |
| Cappuccino Making | No | Yes, Manual making |
| Coffee Type Compatibility | Ground coffee | Coffee pods |
| Customizable Drink Strength | Yes | No |
| Customizable Cup Size | No | |
| Simultaneous Preparation Of 2 Cups | No | No |
| Water Container Capacity | | 44 fl.oz. (1.3 L) |
| Filter Holder Material | | Metal |
| Cup Warmer | No | No |
| Coffee Pot Capacity | 6 cup (47 fl.oz., 1.4 L) | |
| DIMENSIONS |
| Width | 7.5 inch (19 cm) | 7.5 inch (19 cm) |
| Height | 12.5 inch (32 cm) | 12.9 inch (33 cm) |
| Depth | 11.4 inch (29 cm) | 11.8 inch (30 cm) |
| Weight | | 8.8 lbs (4 kg) |
| CONTROLS |
| LCD Screen | No | No |
| Programmable Timer | No | No |
| Pressure Gauge | No | No |
| Water Level Indicator | Yes | Yes |
| Power On Indicator Light | Yes | |
| SERVICE |
| Water Filter | Permanent | |
| Automatic Decalcification | No | No |
| Antidrip System | Yes | No |
| Cord Storage | Yes | |
| Removable Drip Tray | No | Yes |
| ADDITIONAL FEATURES |
| Auto Shutoff | Yes | No |
| Hot Water Function | No | |
|
| Compare rating |
4
|
2
|
|
|
Also Compare Electrolux EKF5110 with:
|
Also Compare Lavazza LB-Guzzini with:
|