|
|
|
| KEY FEATURES |
| Model | EBA 60010 X | Lavazza A Modo Mio Extra |
| Type | Built-in Semi-automatic Espresso Coffee Maker | Automatic Espresso Coffee Maker |
| Max Power Consumption | | 1050 Watt |
| Max Coffee Pressure | | 15 BAR |
| Number Of Groups | 1 | 1 |
| Built-in Coffee Grinder | Yes, with adjustable grind amount | No |
| Housing Material | Stainless Steel | Plastic |
| COFFEE MACHINE FEATURES |
| Cappuccino Making | Yes, Manual making | Yes, Manual making |
| Coffee Type Compatibility | Ground coffee, Grain coffee | Coffee pods |
| Customizable Drink Strength | Yes | No |
| Customizable Cup Size | Yes | No |
| Simultaneous Preparation Of 2 Cups | Yes | No |
| Water Container Capacity | 85 fl.oz. (2.5 L) | 30 fl.oz. (0.9 L) |
| Filter Holder Material | Metal | |
| Cup Warmer | No | No |
| Heating System | | Boiler |
| DIMENSIONS |
| Width | 23.1 inch (59 cm) | 9.4 inch (24 cm) |
| Height | 14.9 inch (38 cm) | 12.2 inch (31 cm) |
| Depth | 14.9 inch (38 cm) | 12.9 inch (33 cm) |
| Weight | 49.6 lbs (22.5 kg) | 10.8 lbs (4.9 kg) |
| CONTROLS |
| LCD Screen | No | No |
| Programmable Timer | No | No |
| Pressure Gauge | No | No |
| Water Level Indicator | Yes | Yes |
| Power On Indicator Light | Yes | Yes |
| SERVICE |
| Automatic Decalcification | No | No |
| Antidrip System | No | No |
| Removable Drip Tray | Yes | Yes |
| ADDITIONAL FEATURES |
| Hot Water Function | Yes | Yes |
| Turbo Steam | Yes | |
| Disposal Container | | Yes |
|
| Compare rating |
7
|
0
|
|
|
Also Compare Electrolux EBA 60010 X with:
|
Also Compare Saeco Lavazza A Modo Mio Extra with:
|