|
|
|
| KEY FEATURES |
| Model | ECAM 23.450 | ENA 9 One Touch |
| Type | Automatic Espresso Coffee Maker | Automatic Espresso Coffee Maker |
| Max Power Consumption | 1450 Watt | 1450 Watt |
| Max Coffee Pressure | 15 BAR | 15 BAR |
| Number Of Groups | 1 | 1 |
| Built-in Coffee Grinder | Yes, with adjustable grind amount | Yes, with adjustable grind amount |
| Housing Material | Plastic | Plastic |
| COFFEE MACHINE FEATURES |
| Cappuccino Making | Yes, Automatic making | Yes, Automatic making |
| Coffee Type Compatibility | Ground coffee, Grain coffee | Ground coffee, Grain coffee |
| Customizable Drink Strength | Yes | Yes |
| Coffee Bean Container Capacity | 0.3 lbs (150 g) | 0.3 lbs (125 g) |
| Customizable Cup Size | Yes | Yes |
| Simultaneous Preparation Of 2 Cups | Yes | Yes |
| Water Container Capacity | 61 fl.oz. (1.8 L) | 37 fl.oz. (1.1 L) |
| Cup Warmer | Yes | No |
| Customizable Coffee Temperature | Yes | Yes |
| Heating System | Boiler | Thermoblock |
| DIMENSIONS |
| Width | 9.4 inch (24 cm) | 9.4 inch (24 cm) |
| Height | 16.9 inch (43 cm) | 14.1 inch (36 cm) |
| Depth | 13.3 inch (34 cm) | 17.6 inch (45 cm) |
| Weight | 19.8 lbs (9 kg) | 20.5 lbs (9.3 kg) |
| CONTROLS |
| LCD Screen | Yes | Yes, with backlight |
| Programmable Timer | Yes | |
| Pressure Gauge | No | No |
| Illuminated Coffee Making Area | Yes | |
| Power On Indicator Light | Yes | |
| SERVICE |
| Automatic Decalcification | Yes | Yes |
| Antidrip System | No | No |
| Removable Drip Tray | Yes | Yes |
| ADDITIONAL FEATURES |
| Auto Shutoff | Yes | Yes |
| Water Hardness Adjustable | | Yes |
| Double Boiler System | Yes | |
| Hot Water Function | Yes | Yes |
| Turbo Steam | | Yes |
| Disposal Container | Yes | Yes |
|
| Compare rating |
3
|
0
|
|
|
Also Compare Delonghi ECAM 23.450 with:
|
Also Compare Jura ENA 9 One Touch with:
|