|
|
|
| KEY FEATURES |
| Model | Dieci S2 | Ariete F3 Standart A2 |
| Type | Semi-automatic Espresso Coffee Maker | Automatic Espresso Coffee Maker |
| Max Power Consumption | 4400 Watt | 3500 Watt |
| Number Of Groups | 2 | 2 |
| Built-in Coffee Grinder | No | No |
| Housing Material | Stainless Steel | Stainless Steel |
| COFFEE MACHINE FEATURES |
| Cappuccino Making | Yes, Manual making | Yes, Manual making |
| Coffee Type Compatibility | Ground coffee | Ground coffee |
| Customizable Drink Strength | No | No |
| Customizable Cup Size | Yes | Yes |
| Simultaneous Preparation Of 2 Cups | No | Yes |
| Water Container Capacity | 355 fl.oz. (10.5 L) | 440 fl.oz. (13 L) |
| Filter Holder Material | Metal | Metal |
| Cup Warmer | Yes | Yes |
| Heating System | | Boiler |
| DIMENSIONS |
| Width | 27.8 inch (71 cm) | 30.2 inch (77 cm) |
| Height | 22.4 inch (57 cm) | 18 inch (46 cm) |
| Depth | 23.5 inch (60 cm) | 22.4 inch (57 cm) |
| Weight | | 130.1 lbs (59 kg) |
| CONTROLS |
| LCD Screen | No | No |
| Programmable Timer | No | No |
| Pressure Gauge | Yes | Yes |
| Water Level Indicator | | Yes |
| Power On Indicator Light | | Yes |
| SERVICE |
| Automatic Decalcification | No | No |
| Antidrip System | No | No |
| Removable Drip Tray | Yes | Yes |
| ADDITIONAL FEATURES |
| Auto Shutoff | No | |
| Mains Water Connection | Yes | Yes |
| Hot Water Function | Yes | Yes |
| Turbo Steam | | Yes |
|
| Compare rating |
1
|
2
|
|
|
Also Compare Casadio Dieci S2 with:
|
Also Compare Futurmat Ariete F3 Standart A2 with:
|